Drop files here

SQL upload ( 0 ) x -

Page-related settings Click on the bar to scroll to top of page
Press Ctrl+Enter to execute query Press Enter to execute query
ascending
descending
Order:
Debug SQL
Count
Execution order
Time taken
Order by:
Group queries
Ungroup queries
Collapse Expand Show trace Hide trace Count : Time taken :
Bookmarks
Refresh
Add
Showing 2 bookmarks (both private and shared)
Add bookmark
Options
Set default





Collapse Expand Requery Edit Explain Profiling Bookmark Query failed Database : Queried time :
Browse mode
Customise browse mode.
Browse mode
Documentation Use only icons, only text or both. Restore default value
Documentation Use only icons, only text or both. Restore default value
Documentation Whether a user should be displayed a "show all (rows)" button. Restore default value
Documentation Number of rows displayed when browsing a result set. If the result set contains more rows, "Previous" and "Next" links will be shown. Restore default value
Documentation SMART - i.e. descending order for columns of type TIME, DATE, DATETIME and TIMESTAMP, ascending order otherwise. Restore default value
Documentation Highlight row pointed by the mouse cursor. Restore default value
Documentation Highlight selected rows. Restore default value
Documentation Restore default value
Documentation Restore default value
Documentation Repeat the headers every X cells, 0 deactivates this feature. Restore default value
Documentation Maximum number of characters shown in any non-numeric column on browse view. Restore default value
Documentation These are Edit, Copy and Delete links. Restore default value
Documentation Whether to show row links even in the absence of a unique key. Restore default value
Documentation Default sort order for tables with a primary key. Restore default value
Documentation When browsing tables, the sorting of each table is remembered. Restore default value
Documentation For display Options Restore default value
SELECT * FROM `INNODB_SYS_TABLESPACES` ORDER BY `ALLOCATED_SIZE` DESC 
Edit inline ] [ Edit ] [ Explain SQL ] [ Create PHP code ] [ Refresh ]
SPACE NAME FLAG ROW_FORMAT PAGE_SIZE ZIP_PAGE_SIZE SPACE_TYPE FS_BLOCK_SIZE FILE_SIZE ALLOCATED_SIZE Descending Ascending 1
4294967294 innodb_temporary 21 NULL 16384 16384 System 4096 12582912 12582912
59 emp_recruit/experience 33 Dynamic 16384 16384 Single 4096 278528 282624
153 emp_recruit/registeration 33 Dynamic 16384 16384 Single 4096 212992 217088
170 emp_recruit/basic_info 33 Dynamic 16384 16384 Single 4096 196608 200704
2 mysql/innodb_index_stats 0 Compact or Redundant 16384 16384 Single 4096 147456 147456
67 emp_recruit/district 33 Dynamic 16384 16384 Single 4096 131072 131072
22 phpmyadmin/pma__export_templates 0 Compact or Redundant 16384 16384 Single 4096 114688 114688
152 emp_recruit/awards 33 Dynamic 16384 16384 Single 4096 114688 114688
5 phpmyadmin/pma__column_info 0 Compact or Redundant 16384 16384 Single 4096 114688 114688
19 phpmyadmin/pma__savedsearches 0 Compact or Redundant 16384 16384 Single 4096 114688 114688
6 phpmyadmin/pma__history 0 Compact or Redundant 16384 16384 Single 4096 114688 114688
11 phpmyadmin/pma__relation 0 Compact or Redundant 16384 16384 Single 4096 114688 114688
7 phpmyadmin/pma__pdf_pages 0 Compact or Redundant 16384 16384 Single 4096 114688 114688
21 phpmyadmin/pma__designer_settings 0 Compact or Redundant 16384 16384 Single 4096 98304 98304
146 emp_recruit/qualified_score 33 Dynamic 16384 16384 Single 4096 98304 98304
12 phpmyadmin/pma__table_coords 0 Compact or Redundant 16384 16384 Single 4096 98304 98304
3 mysql/gtid_slave_pos 0 Compact or Redundant 16384 16384 Single 4096 98304 98304
48 emp_recruit/final_submission 33 Dynamic 16384 16384 Single 4096 98304 98304
17 phpmyadmin/pma__usergroups 0 Compact or Redundant 16384 16384 Single 4096 98304 98304
8 phpmyadmin/pma__recent 0 Compact or Redundant 16384 16384 Single 4096 98304 98304
13 phpmyadmin/pma__table_info 0 Compact or Redundant 16384 16384 Single 4096 98304 98304
4 phpmyadmin/pma__bookmark 0 Compact or Redundant 16384 16384 Single 4096 98304 98304
52 emp_recruit/payment_table_back 33 Dynamic 16384 16384 Single 4096 98304 98304
18 phpmyadmin/pma__navigationhiding 0 Compact or Redundant 16384 16384 Single 4096 98304 98304
139 emp_recruit/patent_publish_details 33 Dynamic 16384 16384 Single 4096 98304 98304
Query results operations Copy to clipboard Copy to clipboard Export Export Display chart Display chart Create view Create view
Bookmark this SQL query Bookmark this SQL query