Drop files here

SQL upload ( 0 ) x -

Page-related settings Click on the bar to scroll to top of page
Press Ctrl+Enter to execute query Press Enter to execute query
ascending
descending
Order:
Debug SQL
Count
Execution order
Time taken
Order by:
Group queries
Ungroup queries
Collapse Expand Show trace Hide trace Count : Time taken :
Bookmarks
Refresh
Add
Showing 2 bookmarks (both private and shared)
Add bookmark
Options
Set default





Collapse Expand Requery Edit Explain Profiling Bookmark Query failed Database : Queried time :
Browse mode
Customise browse mode.
Browse mode
Documentation Use only icons, only text or both. Restore default value
Documentation Use only icons, only text or both. Restore default value
Documentation Whether a user should be displayed a "show all (rows)" button. Restore default value
Documentation Number of rows displayed when browsing a result set. If the result set contains more rows, "Previous" and "Next" links will be shown. Restore default value
Documentation SMART - i.e. descending order for columns of type TIME, DATE, DATETIME and TIMESTAMP, ascending order otherwise. Restore default value
Documentation Highlight row pointed by the mouse cursor. Restore default value
Documentation Highlight selected rows. Restore default value
Documentation Restore default value
Documentation Restore default value
Documentation Repeat the headers every X cells, 0 deactivates this feature. Restore default value
Documentation Maximum number of characters shown in any non-numeric column on browse view. Restore default value
Documentation These are Edit, Copy and Delete links. Restore default value
Documentation Whether to show row links even in the absence of a unique key. Restore default value
Documentation Default sort order for tables with a primary key. Restore default value
Documentation When browsing tables, the sorting of each table is remembered. Restore default value
Documentation For display Options Restore default value
SELECT * FROM `INNODB_BUFFER_PAGE_LRU` ORDER BY `FREE_PAGE_CLOCK` DESC 
Edit inline ] [ Edit ] [ Explain SQL ] [ Create PHP code ] [ Refresh ]
POOL_ID LRU_POSITION SPACE PAGE_NUMBER PAGE_TYPE FLUSH_TYPE FIX_COUNT IS_HASHED NEWEST_MODIFICATION OLDEST_MODIFICATION ACCESS_TIME TABLE_NAME INDEX_NAME NUMBER_RECORDS DATA_SIZE COMPRESSED_SIZE COMPRESSED IO_FIX IS_OLD FREE_PAGE_CLOCK Descending Ascending 1
0 254 0 338 UNDO_LOG 1 0 NO 98066165 98066121 2286544051 NULL NULL 0 0 0 NO IO_NONE NO 60355
0 255 0 9 INDEX 0 0 NO 0 0 2286544129 `SYS_TABLES` ID_IND 75 2937 0 NO IO_NONE NO 60355
0 256 48 3 INDEX 0 0 NO 0 0 2286544797 `emp_recruit`.`final_submission` PRIMARY 0 0 0 NO IO_NONE NO 60355
0 257 48 1 IBUF_BITMAP 0 0 NO 0 0 2286544797 NULL NULL 0 0 0 NO IO_NONE NO 60355
0 258 0 341 UNDO_LOG 0 0 NO 98070927 98069758 2286544951 NULL NULL 0 0 0 NO IO_NONE NO 60355
0 249 5 4 INDEX 0 0 NO 0 0 2286460830 `phpmyadmin`.`pma__column_info` db_name 0 0 0 NO IO_NONE NO 60348
0 250 0 394 UNDO_LOG 1 0 NO 98054906 0 2286542413 NULL NULL 0 0 0 NO IO_NONE NO 60348
0 251 0 397 UNDO_LOG 1 0 NO 98055082 0 2286542812 NULL NULL 0 0 0 NO IO_NONE NO 60348
0 252 0 318 UNDO_LOG 1 0 NO 98065885 98065841 2286542971 NULL NULL 0 0 0 NO IO_NONE NO 60348
0 253 0 8 INDEX 0 0 NO 0 0 2286543095 `SYS_TABLES` CLUST_IND 75 6312 0 NO IO_NONE NO 60348
0 246 132 3 INDEX 0 0 NO 0 0 2286542362 `emp_nontech`.`preview_details` PRIMARY 246 9594 0 NO IO_NONE NO 60348
0 247 132 1 IBUF_BITMAP 0 0 NO 0 0 2286542362 NULL NULL 0 0 0 NO IO_NONE NO 60348
0 248 114 3 INDEX 0 0 NO 0 0 2286460805 `emp_nontech`.`qual` PRIMARY 82 6289 0 NO IO_NONE NO 60348
0 241 18 3 INDEX 0 0 NO 0 0 2286541292 `phpmyadmin`.`pma__navigationhiding` PRIMARY 0 0 0 NO IO_NONE NO 60343
0 242 0 2 INODE 1 0 NO 98039905 0 2286541292 NULL NULL 0 0 0 NO IO_NONE NO 60343
0 243 18 1 IBUF_BITMAP 0 0 NO 0 0 2286541292 NULL NULL 0 0 0 NO IO_NONE NO 60343
0 244 52 3 INDEX 0 0 NO 0 0 2286541491 `emp_recruit`.`payment_table_back` PRIMARY 23 1238 0 NO IO_NONE NO 60343
0 245 52 1 IBUF_BITMAP 0 0 NO 0 0 2286541491 NULL NULL 0 0 0 NO IO_NONE NO 60343
0 236 2 5 INDEX 0 0 YES 0 0 2286540190 `mysql`.`innodb_index_stats` PRIMARY 70 7660 0 NO IO_NONE NO 60337
0 237 2 3 INDEX 0 0 NO 0 0 2286540190 `mysql`.`innodb_index_stats` PRIMARY 3 177 0 NO IO_NONE NO 60337
0 238 0 311 UNDO_LOG 1 0 NO 98039342 0 2286540324 NULL NULL 0 0 0 NO IO_NONE NO 60337
0 239 0 361 UNDO_LOG 1 0 NO 98039430 0 2286540354 NULL NULL 0 0 0 NO IO_NONE NO 60337
0 240 0 369 INDEX 0 0 NO 0 0 2286540971 `SYS_VIRTUAL` BASE_IDX 0 0 0 NO IO_NONE NO 60337
0 234 0 355 UNDO_LOG 1 0 NO 98028497 0 2286539695 NULL NULL 0 0 0 NO IO_NONE NO 60335
0 235 0 426 UNDO_LOG 1 0 NO 98054950 0 2286539878 NULL NULL 0 0 0 NO IO_NONE NO 60335
Query results operations Copy to clipboard Copy to clipboard Export Export Display chart Display chart Create view Create view
Bookmark this SQL query Bookmark this SQL query