SELECT * FROM `INNODB_SYS_COLUMNS` ORDER BY `NAME` DESC
Filter rows: |
TABLE_ID |
NAME ![]() |
POS | MTYPE | PRTYPE | LEN | |
---|---|---|---|---|---|---|
177 | Year_grant | 4 | 6 | 1283 | 4 | |
163 | yearof_qualified | 3 | 12 | 2949391 | 80 | |
59 | Year | 0 | 6 | 1283 | 4 | |
26 | y | 4 | 9 | 1796 | 4 | |
26 | x | 3 | 9 | 1796 | 4 | |
28 | version | 2 | 6 | 1795 | 4 | |
29 | username | 0 | 12 | 5439759 | 192 | |
24 | username | 0 | 12 | 5439759 | 192 | |
30 | username | 0 | 12 | 5439759 | 192 | |
32 | username | 0 | 12 | 5439759 | 192 | |
20 | username | 1 | 12 | 5439759 | 192 | |
23 | username | 0 | 12 | 5439759 | 192 | |
35 | username | 0 | 12 | 5439759 | 192 | |
22 | username | 0 | 12 | 5439759 | 192 | |
33 | username | 1 | 12 | 5439759 | 192 | |
36 | username | 1 | 12 | 5439759 | 192 | |
31 | usergroup | 0 | 12 | 5439759 | 192 | |
30 | usergroup | 1 | 12 | 5439759 | 192 | |
18 | user | 2 | 12 | 5443855 | 765 | |
170 | url | 6 | 12 | 2953487 | 800 | |
129 | univ_board | 8 | 12 | 2953487 | 400 | |
176 | univ_board | 9 | 12 | 2953487 | 400 | |
178 | undertake | 1 | 6 | 1281 | 1 | |
132 | undertake | 1 | 6 | 1281 | 1 | |
169 | Type_res_org | 3 | 12 | 2949391 | 200 |
Filter rows: |