Drop files here

SQL upload ( 0 ) x -

Page-related settings Click on the bar to scroll to top of page
Press Ctrl+Enter to execute query Press Enter to execute query
ascending
descending
Order:
Debug SQL
Count
Execution order
Time taken
Order by:
Group queries
Ungroup queries
Collapse Expand Show trace Hide trace Count : Time taken :
Bookmarks
Refresh
Add
Showing 2 bookmarks (both private and shared)
Add bookmark
Options
Set default





Collapse Expand Requery Edit Explain Profiling Bookmark Query failed Database : Queried time :
Browse mode
Customize browse mode.
Browse mode
Documentation Use only icons, only text or both. Restore default value
Documentation Use only icons, only text or both. Restore default value
Documentation Whether a user should be displayed a "show all (rows)" button. Restore default value
Documentation Number of rows displayed when browsing a result set. If the result set contains more rows, "Previous" and "Next" links will be shown. Restore default value
Documentation SMART - i.e. descending order for columns of type TIME, DATE, DATETIME and TIMESTAMP, ascending order otherwise. Restore default value
Documentation Highlight row pointed by the mouse cursor. Restore default value
Documentation Highlight selected rows. Restore default value
Documentation Restore default value
Documentation Restore default value
Documentation Repeat the headers every X cells, 0 deactivates this feature. Restore default value
Documentation Maximum number of characters shown in any non-numeric column on browse view. Restore default value
Documentation These are Edit, Copy and Delete links. Restore default value
Documentation Whether to show row links even in the absence of a unique key. Restore default value
Documentation Default sort order for tables with a primary key. Restore default value
Documentation When browsing tables, the sorting of each table is remembered. Restore default value
Documentation For display Options Restore default value
SELECT * FROM `INNODB_BUFFER_PAGE_LRU` ORDER BY `FREE_PAGE_CLOCK` DESC 
Edit inline ] [ Edit ] [ Explain SQL ] [ Create PHP code ] [ Refresh ]
POOL_ID LRU_POSITION SPACE PAGE_NUMBER PAGE_TYPE FLUSH_TYPE FIX_COUNT IS_HASHED NEWEST_MODIFICATION OLDEST_MODIFICATION ACCESS_TIME TABLE_NAME INDEX_NAME NUMBER_RECORDS DATA_SIZE COMPRESSED_SIZE COMPRESSED IO_FIX IS_OLD FREE_PAGE_CLOCK Descending Ascending 1
0 255 0 352 UNDO_LOG 0 0 NO 97788880 97786246 2286456979 NULL NULL 0 0 0 NO IO_NONE NO 60174
0 256 0 341 UNDO_LOG 1 0 NO 97788748 97782614 2286301669 NULL NULL 0 0 0 NO IO_NONE NO 60174
0 257 0 425 UNDO_LOG 0 0 NO 97790060 97788940 2286457083 NULL NULL 0 0 0 NO IO_NONE NO 60174
0 253 2 3 INDEX 0 0 NO 0 0 2286456477 `mysql`.`innodb_index_stats` PRIMARY 3 177 0 NO IO_NONE NO 60166
0 254 0 8 INDEX 0 0 NO 0 0 2286456908 `SYS_TABLES` CLUST_IND 75 6312 0 NO IO_NONE NO 60166
0 247 0 368 UNDO_LOG 1 0 NO 97782614 0 2286456264 NULL NULL 0 0 0 NO IO_NONE NO 60166
0 248 19 4 INDEX 0 0 NO 0 0 2286456372 `phpmyadmin`.`pma__savedsearches` u_savedsearches_username_dbname 0 0 0 NO IO_NONE NO 60166
0 249 19 1 IBUF_BITMAP 0 0 NO 0 0 2286456372 NULL NULL 0 0 0 NO IO_NONE NO 60166
0 250 0 327 UNDO_LOG 0 0 NO 97782394 97782350 2286456383 NULL NULL 0 0 0 NO IO_NONE NO 60166
0 251 0 345 UNDO_LOG 0 0 NO 97782438 97782394 2286456383 NULL NULL 0 0 0 NO IO_NONE NO 60166
0 252 2 6 INDEX 0 0 YES 0 0 2286456476 `mysql`.`innodb_index_stats` PRIMARY 134 13815 0 NO IO_NONE NO 60166
0 244 0 423 UNDO_LOG 1 0 NO 97782482 97782438 2286355216 NULL NULL 0 0 0 NO IO_NONE NO 60165
0 245 0 383 UNDO_LOG 1 0 NO 97782526 97782482 2286355382 NULL NULL 0 0 0 NO IO_NONE NO 60165
0 246 0 371 UNDO_LOG 1 0 NO 97782570 97782526 2286355507 NULL NULL 0 0 0 NO IO_NONE NO 60165
0 237 0 192 SYSTEM 1 0 NO 97695023 0 2044400924 NULL NULL 0 0 0 NO IO_NONE NO 60155
0 222 0 49 SYSTEM 1 0 NO 97788748 97783731 2286218838 NULL NULL 0 0 0 NO IO_NONE NO 60155
0 238 0 193 SYSTEM 1 0 NO 97695067 0 2044400924 NULL NULL 0 0 0 NO IO_NONE NO 60155
0 223 0 50 SYSTEM 1 0 NO 97683342 0 2286218838 NULL NULL 0 0 0 NO IO_NONE NO 60155
0 224 0 51 SYSTEM 1 0 NO 97612002 0 2286218838 NULL NULL 0 0 0 NO IO_NONE NO 60155
0 239 0 194 SYSTEM 1 0 NO 97695111 0 2044400924 NULL NULL 0 0 0 NO IO_NONE NO 60155
0 225 0 52 SYSTEM 1 0 NO 97683381 0 2245162484 NULL NULL 0 0 0 NO IO_NONE NO 60155
0 240 0 195 SYSTEM 1 0 NO 97695155 0 2044400924 NULL NULL 0 0 0 NO IO_NONE NO 60155
0 226 0 53 SYSTEM 1 0 NO 97623488 0 2245162484 NULL NULL 0 0 0 NO IO_NONE NO 60155
0 241 0 196 SYSTEM 1 0 NO 97695199 0 2044400924 NULL NULL 0 0 0 NO IO_NONE NO 60155
0 227 0 54 SYSTEM 1 0 NO 97683420 0 2245162484 NULL NULL 0 0 0 NO IO_NONE NO 60155
Query results operations Copy to clipboard Copy to clipboard Export Export Display chart Display chart Create view Create view
Bookmark this SQL query Bookmark this SQL query