SELECT * FROM `GLOBAL_STATUS` ORDER BY `VARIABLE_VALUE` DESC
Filter rows: |
VARIABLE_NAME |
VARIABLE_VALUE ![]() |
|
---|---|---|
INNODB_HAVE_BZIP2 | ON | |
INNODB_HAVE_PUNCH_HOLE | ON | |
INNODB_HAVE_LZ4 | OFF | |
INNODB_HAVE_SNAPPY | OFF | |
WSREP_CONNECTED | OFF | |
INNODB_BUFFER_POOL_LOAD_INCOMPLETE | OFF | |
RPL_SEMI_SYNC_MASTER_STATUS | OFF | |
RPL_SEMI_SYNC_SLAVE_STATUS | OFF | |
COMPRESSION | OFF | |
SLAVE_RUNNING | OFF | |
INNODB_HAVE_LZMA | OFF | |
WSREP_READY | OFF | |
INNODB_HAVE_LZO | OFF | |
SSL_SESSION_CACHE_MODE | NONE | |
WSREP_CLUSTER_STATUS | Disconnected | |
INNODB_BUFFER_POOL_LOAD_STATUS | Buffer pool(s) load completed at 250620 17:08:55 | |
RPL_STATUS | AUTH_MASTER | |
INNODB_DATA_READ | 965937664 | |
INNODB_OS_LOG_WRITTEN | 91206144 | |
COM_SHOW_SLAVE_STATUS | 908 | |
INNODB_OS_LOG_FSYNCS | 90170 | |
COM_SHOW_MASTER_STATUS | 885 | |
COM_DELETE | 882 | |
OPENED_TABLES | 85226 | |
TABLE_OPEN_CACHE_MISSES | 85214 |
Filter rows: |